Publications PDF
| Date | Name | Download |
| 2010-06-09 | 2010 ASCO (America Society of Clinical Oncology) - Abstract 4678 - Safety S. Nilsson, C. Parker, I. Haugen, A. Lokna, A.K. Aksnes, B. Bolstad, G. O’Bryan-Tear, Ø.S. Bruland: Radium-223 Chloride, a First-in-Class Alpha-Pharmaceutical With a Benign Safety Profile for Patients With Castration-Resistant Prostate Cancer (CRPC) and Bone Metastases: Combined Analysis of Phase I and II Clinical Trials |
|
| 2010-04-19 | The Lancet Oncology: Radomized double blind placebo controlled phase II trial in HRPC – initial results: Nilsson S, Franzen L, Parker C, Tyrrell C, Blom R, Tennvall J et al.: Bone-targeted radium-223 in symptomatic, hormone-refractory prostate cancer: a randomised, multicentre, placebo-controlled phase II study. Lancet Oncol 2007 July;8(7):587-94. |
|
| 2010-04-09 | 2010 ASCO GU (The American Society of Clinical Oncology, Genitourinary Cancers Symposium) – Safety profile Nilssen et al: Alpharadin, a novel, highly targeted alpha pharmaceutical with a good safety profile for patients with CRPC and bone metastases: Combined analyses of phase I and II clinical trials. 2010 Genitourinary Cancers Symposium |
|
| 2010-01-08 | Dahle, J Dahle, J. et al. Initial evaluation of 227Th-p-benzyl-DOTA-rituximab for low-dose rate alpha-particle radioimmunotherapy Nuclear Medicine and Biology 33 (2006), 271-279 |
|
| 2010-04-09 | 2010 ASCO GU (The American Society of Clinical Oncology, Genitourinary Cancers Symposium) Lewington et al: Alpharadin: A novel, targeted approach for treatment of bone metastases from CRPC-calculated alpha-particle dosimetry compared to a favorable clinical safety profile. 2010 Genitourinary Cancers Symposium |
|
| 2010-04-09 | 2010 ASCO GU (The American Society of Clinical Oncology, Genitourinary Cancers Symposium) Morris et al: Phase I pharmacokinetic (PK) and biodistribution study with escalating doses of radium-223 in men with castration-resistant metastatic prostate cancer (CRMPC). 2010 Genitourinary Casncers Symposium. |
|
| 2010-04-19 | 2009 15th ECCO (European Cancer Conference), BC1-02 poster: Radomized double blind placebo controlled phase II trial in HRPC – follow-up data: Nilsson S, Franzen L, Parker C, Bolstad B, Ramdahl T, Thuresson M. and Ø.S. Bruland: Alpha-emitting Radium-223: Two years follow up from a randomized phase II study in patients with bone metastases from hormone refractory prostate cancer. |
|
| 2010-04-19 | 2009 15th ECCO (European Cancer Conference), BC1-03 poster: Results from a dedicated pain palliation trial: Nilsson S, Strang P, Franzén L, Olivier P, Pecking A, Staffurth J, Vasanthan S, Andersson C, Bruland Ø.S and A.K. Aksnes: A double-blind, randomised dose-response phase II, multicentre study of radium-223 (Alpharadin®) for the palliation of painful bone metastases in castration-refractory prostate cancer patients. |
|
| 2010-01-08 | 2007 ASCO Annual Meeting (The American Society of Clinical Oncology) S. Nilsson et al.: Radium-223 in the treatment of metastatic hormone refractory prostate cancer (HRPC). Results from a randomized, placebo-controlled, phase 2 study. |
|
| 2010-01-08 | 2007 ASCO Prostate Cancer Symposium (The American Society of Clinical Oncology) S. Nilsson et al.: A Randomized, Placebo-Controlled, Phase 2 Study of Radium-223 in the Treatment of Metastatic Hormone Refractory Prostate Cancer (HRPC). Twelve Months Follow-Up Data. |
|
| 2010-01-08 | 2007 14th ECCO (European Cancer Conference) S. Nilsson et al.: Placebo-Controlled, Randomized, Phase II Study of Radium-223 in Metastatic Hormone Refractory Prostate Cancer (HRPC) |
|
| 2010-01-08 | 2006 Prostate Cancer Foundation 13th Scientific Retreat: Algeta’s Alpharadin™ reduces PSA levels significantly in a placebo-controlled trial in prostate cancer patients S. Nilsson et al.: Double-Blind, Placebo-Controlled Trial of Radium-223 Adjuvant to External Beam Radiotherapy Demonstrates Significant Decline in Bone-Alkaline Phosphatase and PSA in Patients with Hormone Refractory Prostate Cancer (HRPC). |
|




